Manatee (48X)
Airport Information
Manatee Pilot Reviews:
Robert W.
May 11, 2024Stopped in to visit family. Thanks Tom!
Marv S.
November 18, 2023Grass could be smoother, but overall fine. Stopped here for cheap fuel. Good experience.
jtwastlund
May 27, 2023A Sunday stop, so we missed meeting Tom. Fuel pump operated as expected. Grass is in quite good shape, apart from a few spots that are soft and sandy where the turf is thin, but handled our A36 bonanza at near gross quite gracefully. Enjoyable choice compared to SRQ and others. And inexpensive gas! No fences. Like a time warp. Probably will come back.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KSPG | Albert Whitted | 10.6nm NW |
| KSRQ | Sarasota/Bradenton International | 17.8nm S |
| KTPF | Peter O Knight | 19.1nm N |
| KPIE | St. Pete-Clearwater International | 20.4nm NW |
| KTPA | Tampa International | 22.3nm N |
| KCLW | Clearwater Executive | 27.1nm NW |
| KVDF | Tampa Executive | 27.3nm NE |
| KPCM | Plant City | 32.9nm NE |
| KLAL | Lakeland Linder International | 38nm NE |
| KVNC | Venice Municipal | 40.1nm S |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N324AK | CC19 | KVDF | 6:34 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N1735Q | C150 | - | 7:04 PM |
| N12933 | C172 | - | 6:13 PM |
| N407TB | RV12 | - | 3:25 PM |
| N6493J | P28A | - | 2:47 PM |
| N691AC | PA18 | - | 12:17 PM |
| N62CL | AA5 | - | 12:12 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Manatee Pilot Reviews:
Robert W.
May 11, 2024Stopped in to visit family. Thanks Tom!
Marv S.
November 18, 2023Grass could be smoother, but overall fine. Stopped here for cheap fuel. Good experience.
jtwastlund
May 27, 2023A Sunday stop, so we missed meeting Tom. Fuel pump operated as expected. Grass is in quite good shape, apart from a few spots that are soft and sandy where the turf is thin, but handled our A36 bonanza at near gross quite gracefully. Enjoyable choice compared to SRQ and others. And inexpensive gas! No fences. Like a time warp. Probably will come back.
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N324AK | CC19 | KVDF | 6:34 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N1735Q | C150 | - | 7:04 PM |
| N12933 | C172 | - | 6:13 PM |
| N407TB | RV12 | - | 3:25 PM |
| N6493J | P28A | - | 2:47 PM |
| N691AC | PA18 | - | 12:17 PM |
| N62CL | AA5 | - | 12:12 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KSPG | Albert Whitted | 10.6nm NW |
| KSRQ | Sarasota/Bradenton International | 17.8nm S |
| KTPF | Peter O Knight | 19.1nm N |
| KPIE | St. Pete-Clearwater International | 20.4nm NW |
| KTPA | Tampa International | 22.3nm N |
| KCLW | Clearwater Executive | 27.1nm NW |
| KVDF | Tampa Executive | 27.3nm NE |
| KPCM | Plant City | 32.9nm NE |
| KLAL | Lakeland Linder International | 38nm NE |
| KVNC | Venice Municipal | 40.1nm S |
