Indianapolis International (KIND)
Airport Information
FBOs & Fuel



Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2R2 | Hendricks County-Gordon Graham Fld | 8.7nm W |
| KEYE | Eagle Creek Airpark | 8.7nm N |
| KHFY | Indy South Greenwood | 13.5nm SE |
| 7L8 | Post-Air | 16.2nm E |
| KUMP | Indianapolis Metro | 21.5nm NE |
| 6I4 | Boone County | 21.9nm N |
| KTYQ | Indianapolis Executive | 22.3nm N |
| 3FK | Franklin Flying Fld | 23.6nm SE |
| KMQJ | Indianapolis Regional | 23.7nm NE |
| 78I | Pam's Place | 24.3nm SW |
Remarks
Be alert to close proximity of runway 14/32 to northeast ramp.
Large flocks of birds on & in vicinity of airport.
Noise abatement procedures in effect contact airport mgr.
Note: Security Directive SD-8G
Prim student tgl not pmtd.
Runway 05L/23R Pavement Classification Number: Pcr value: 1360/right/d/ W/u
Runway 05R/23L Pavement Classification Number: Pcr value: 1510/right/d/ W/t
Runway 14/32 Pavement Classification Number: Pcr value: 710/f/d/ W/t
Runway 14 Visual Glide Slope iIndicators: Papi unusable beyond 8 degs right of centerlines.
Runway 23L Visual Glide Slope iIndicators: Papi unusable beyond 7 degs left of centerlines.
Recent Arrivals
No recent arrivals at KIND
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| RPA4468 | E170 | - | 10:15 AM |
| DAL2283 | BCS3 | - | 10:01 AM |
| UAL1687 | A320 | - | 7:37 PM |
| AAL1505 | B738 | - | 7:29 PM |
| CSJ726 | C208 | - | 7:12 PM |
| SWA379 | B38M | - | 6:30 PM |
Radio Frequencies
Airport Information
FBOs & Fuel



Runway Information
Recent Arrivals
No recent arrivals at KIND
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| RPA4468 | E170 | - | 10:15 AM |
| DAL2283 | BCS3 | - | 10:01 AM |
| UAL1687 | A320 | - | 7:37 PM |
| AAL1505 | B738 | - | 7:29 PM |
| CSJ726 | C208 | - | 7:12 PM |
| SWA379 | B38M | - | 6:30 PM |
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2R2 | Hendricks County-Gordon Graham Fld | 8.7nm W |
| KEYE | Eagle Creek Airpark | 8.7nm N |
| KHFY | Indy South Greenwood | 13.5nm SE |
| 7L8 | Post-Air | 16.2nm E |
| KUMP | Indianapolis Metro | 21.5nm NE |
| 6I4 | Boone County | 21.9nm N |
| KTYQ | Indianapolis Executive | 22.3nm N |
| 3FK | Franklin Flying Fld | 23.6nm SE |
| KMQJ | Indianapolis Regional | 23.7nm NE |
| 78I | Pam's Place | 24.3nm SW |
Remarks
Be alert to close proximity of runway 14/32 to northeast ramp.
Large flocks of birds on & in vicinity of airport.
Noise abatement procedures in effect contact airport mgr.
Note: Security Directive SD-8G
Prim student tgl not pmtd.
Runway 05L/23R Pavement Classification Number: Pcr value: 1360/right/d/ W/u
Runway 05R/23L Pavement Classification Number: Pcr value: 1510/right/d/ W/t
Runway 14/32 Pavement Classification Number: Pcr value: 710/f/d/ W/t
Runway 14 Visual Glide Slope iIndicators: Papi unusable beyond 8 degs right of centerlines.
Runway 23L Visual Glide Slope iIndicators: Papi unusable beyond 7 degs left of centerlines.
