North Palm Beach County General Aviation (F45)
Airport Information
North Palm Beach County General Aviation Pilot Reviews:
Galen N.
February 15, 2026Busy uncontrolled training airport, lots of low-time students, mix of IFR/VFR. Stay alert. Palm Beach Departure was too slammed to talk to me outbound, so I eventually just called Miami Center.
Allen M.
November 22, 2025John at Aircraft maintenance specialist was very helpful to me with a turbo charger issue on Christmas Eve. I was able to continue on my schedule thanks to their assistance.
Dugan S.
July 29, 2025Good communication on CTAF from the one student in the pattern at 0930. Signature was extremely friendly and accommodating. The lineman met us as we arrived. Crew car was available and ready as we requested in our call prior to arriving. Ramp is roomy, facilities are very clean and modern. I'll reiterate that the staff was excellent! Vending machine with Carb snacks and some light prepared meals, Lavazza Coffee machine and an expresso machine as well. Kudos to Signature!
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KPBI | Palm Beach International | 13.6nm SE |
| X58 | Indiantown | 18.8nm NW |
| KLNA | Palm Beach County Park | 19.4nm SE |
| KSUA | Witham Field | 23.1nm N |
| X10 | Belle Glade State Municipal | 28.6nm W |
| KPHK | Palm Beach County Glades | 28.9nm W |
| KBCT | Boca Raton | 33.2nm S |
| KPMP | Pompano Beach Airpark | 41.9nm S |
| KFXE | Fort Lauderdale Executive | 45nm S |
| KFPR | Treasure Coast International | 45.7nm N |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N96105 | C172 | KSUA | 5:56 PM |
| N492SP | C172 | - | 5:48 PM |
| N632AA | C172 | - | 5:12 PM |
| N631AA | C172 | - | 3:58 PM |
| N96105 | C172 | - | 3:50 PM |
| N739WY | C172 | - | 3:33 PM |
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N443VJ | SF50 | KFAY | 1:30 PM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N631AA | C172 | - | 9:58 AM |
| N21022 | C172 | - | 7:12 PM |
| N492SP | C172 | - | 6:51 PM |
| N96105 | C172 | - | 6:30 PM |
| N492SP | C172 | - | 6:13 PM |
| N492SP | C172 | - | 5:57 PM |
Radio Frequencies
Airport Information
North Palm Beach County General Aviation Pilot Reviews:
Galen N.
February 15, 2026Busy uncontrolled training airport, lots of low-time students, mix of IFR/VFR. Stay alert. Palm Beach Departure was too slammed to talk to me outbound, so I eventually just called Miami Center.
Allen M.
November 22, 2025John at Aircraft maintenance specialist was very helpful to me with a turbo charger issue on Christmas Eve. I was able to continue on my schedule thanks to their assistance.
Dugan S.
July 29, 2025Good communication on CTAF from the one student in the pattern at 0930. Signature was extremely friendly and accommodating. The lineman met us as we arrived. Crew car was available and ready as we requested in our call prior to arriving. Ramp is roomy, facilities are very clean and modern. I'll reiterate that the staff was excellent! Vending machine with Carb snacks and some light prepared meals, Lavazza Coffee machine and an expresso machine as well. Kudos to Signature!
FBOs & Fuel

Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N96105 | C172 | KSUA | 5:56 PM |
| N492SP | C172 | - | 5:48 PM |
| N632AA | C172 | - | 5:12 PM |
| N631AA | C172 | - | 3:58 PM |
| N96105 | C172 | - | 3:50 PM |
| N739WY | C172 | - | 3:33 PM |
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N443VJ | SF50 | KFAY | 1:30 PM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N631AA | C172 | - | 9:58 AM |
| N21022 | C172 | - | 7:12 PM |
| N492SP | C172 | - | 6:51 PM |
| N96105 | C172 | - | 6:30 PM |
| N492SP | C172 | - | 6:13 PM |
| N492SP | C172 | - | 5:57 PM |
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KPBI | Palm Beach International | 13.6nm SE |
| X58 | Indiantown | 18.8nm NW |
| KLNA | Palm Beach County Park | 19.4nm SE |
| KSUA | Witham Field | 23.1nm N |
| X10 | Belle Glade State Municipal | 28.6nm W |
| KPHK | Palm Beach County Glades | 28.9nm W |
| KBCT | Boca Raton | 33.2nm S |
| KPMP | Pompano Beach Airpark | 41.9nm S |
| KFXE | Fort Lauderdale Executive | 45nm S |
| KFPR | Treasure Coast International | 45.7nm N |
