Umatilla Municipal (X23)
Airport Information
Umatilla Municipal Pilot Reviews:
Brad M.
February 24, 2026The FBO also keeps a solid supply of oil and filters. Friendly airport!
Jessica B.
January 14, 2026Solid airport, and the fuel is almost always the cheapest anywhere nearby. 3 courtesy cars too.
Hannah N.
December 2, 2024I come here frequently for fuel. Relative to the area it’s very inexpensive. Mike at the FBO is the man, he’ll hook you up with whatever you require. Also he’s super welcoming. Oil costs are unheard of. Very fine facilities and runways. Tomahawk! Thanks!
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| X55 | Mid-Florida | 5.8nm S |
| X61 | Bob White Fld | 12.9nm S |
| KLEE | Leesburg International | 14.4nm SW |
| X04 | Orlando Apopka | 15.6nm S |
| KDED | Deland Municipal-Sidney H Taylor Field | 23.8nm NE |
| 2J8 | Pierson Municipal | 25.3nm NE |
| KSFB | Orlando Sanford International | 26.2nm SE |
| KORL | Orlando Executive | 32.3nm SE |
| KOCF | Ocala International-Jim Taylor Field | 38.7nm NW |
| KDAB | Daytona Beach International | 38.8nm NE |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N89721 | C172 | - | 1:57 PM |
| N739QZ | C172 | KLEE | 1:06 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N9029L | CH7B | - | 10:23 AM |
| N739QZ | C172 | - | 9:46 AM |
| N9029L | CH7B | - | 9:45 AM |
| ERU897 | C172 | - | 9:41 AM |
| ERU897 | C172 | - | 9:25 AM |
| N771CA | P28A | - | 9:25 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Umatilla Municipal Pilot Reviews:
Brad M.
February 24, 2026The FBO also keeps a solid supply of oil and filters. Friendly airport!
Jessica B.
January 14, 2026Solid airport, and the fuel is almost always the cheapest anywhere nearby. 3 courtesy cars too.
Hannah N.
December 2, 2024I come here frequently for fuel. Relative to the area it’s very inexpensive. Mike at the FBO is the man, he’ll hook you up with whatever you require. Also he’s super welcoming. Oil costs are unheard of. Very fine facilities and runways. Tomahawk! Thanks!
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N89721 | C172 | - | 1:57 PM |
| N739QZ | C172 | KLEE | 1:06 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N9029L | CH7B | - | 10:23 AM |
| N739QZ | C172 | - | 9:46 AM |
| N9029L | CH7B | - | 9:45 AM |
| ERU897 | C172 | - | 9:41 AM |
| ERU897 | C172 | - | 9:25 AM |
| N771CA | P28A | - | 9:25 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| X55 | Mid-Florida | 5.8nm S |
| X61 | Bob White Fld | 12.9nm S |
| KLEE | Leesburg International | 14.4nm SW |
| X04 | Orlando Apopka | 15.6nm S |
| KDED | Deland Municipal-Sidney H Taylor Field | 23.8nm NE |
| 2J8 | Pierson Municipal | 25.3nm NE |
| KSFB | Orlando Sanford International | 26.2nm SE |
| KORL | Orlando Executive | 32.3nm SE |
| KOCF | Ocala International-Jim Taylor Field | 38.7nm NW |
| KDAB | Daytona Beach International | 38.8nm NE |
