Jaars-Townsend (N52)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
602.0 ft (183.5 m)
Ctrl Tower:
Yes
Runways:
04/22 (3309x40)
No reviews available for this airport yet.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KLKR | Lancaster County-MC Whirter Field | 11.7nm SW |
| KEQY | Charlotte/Monroe Executive | 12.5nm NE |
| KUZA | Rock Hill/York County/Bryant Field | 19.3nm NW |
| 28A | Goose Creek | 20.1nm NE |
| KPYG | Pageland | 24.3nm E |
| KDCM | Chester Catawba Regional | 26nm W |
| KCLT | Charlotte/Douglas International | 26.5nm NW |
| KAKH | Gastonia Municipal | 32.6nm NW |
| KJQF | Concord-Padgett Regional | 35.8nm N |
| KAFP | Anson County/Jeff Cloud Field | 39.4nm E |
Recent Arrivals
No recent arrivals at N52
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N6153Z | C206 | N52 | 10:34 AM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N6153Z | T206 | N52 | 10:14 AM |
| N2892E | C172 | - | 4:11 PM |
| N66BP | R66 | - | 1:28 PM |
| N2892E | C172 | - | 12:41 PM |
| N461FM | COUR | - | 11:22 AM |
| N461FM | COUR | - | 11:01 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
123.000 MHz
UNICOM:
123.000 MHz
Charlotte Approach:
120.05
Charlotte Departure:
120.05
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
602.0 ft (183.5 m)
Ctrl Tower:
Yes
Runways:
04/22 (3309x40)
No reviews available for this airport yet.
FBOs & Fuel
Runway Information
Identifier:
RWY 04
Dimensions:
3309x40
Surface:
Asphalt
Elevation:
602ft
Traffic Pattern:
Left
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
0ft
Recent Arrivals
No recent arrivals at N52
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N6153Z | C206 | N52 | 10:34 AM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N6153Z | T206 | N52 | 10:14 AM |
| N2892E | C172 | - | 4:11 PM |
| N66BP | R66 | - | 1:28 PM |
| N2892E | C172 | - | 12:41 PM |
| N461FM | COUR | - | 11:22 AM |
| N461FM | COUR | - | 11:01 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
123.000 MHz
UNICOM:
123.000 MHz
Charlotte Approach:
120.05
Charlotte Departure:
120.05
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KLKR | Lancaster County-MC Whirter Field | 11.7nm SW |
| KEQY | Charlotte/Monroe Executive | 12.5nm NE |
| KUZA | Rock Hill/York County/Bryant Field | 19.3nm NW |
| 28A | Goose Creek | 20.1nm NE |
| KPYG | Pageland | 24.3nm E |
| KDCM | Chester Catawba Regional | 26nm W |
| KCLT | Charlotte/Douglas International | 26.5nm NW |
| KAKH | Gastonia Municipal | 32.6nm NW |
| KJQF | Concord-Padgett Regional | 35.8nm N |
| KAFP | Anson County/Jeff Cloud Field | 39.4nm E |
