Clinton Fld (I66)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1033.1 ft (314.9 m)
Ctrl Tower:
Yes
Runways:
03/21 (3579x60)
No reviews available for this airport yet.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KILN | Wilmington Air Park | 6.5nm SE |
| 40I | Red Stewart Airfield | 14nm W |
| KGDK | Greene County/Lewis A Jackson Regional | 14.9nm NW |
| KMGY | Dayton/Wright Brothers | 20.1nm W |
| I68 | Warren County/John Lane Fld | 20.8nm W |
| KSGH | Springfield/Beckley Municipal | 23nm N |
| I73 | Moraine Air Park | 23.9nm NW |
| I23 | Fayette County | 23.9nm E |
| KHOC | Highland County | 27.6nm SE |
| KMWO | Middletown Regional/Hook Field | 28.7nm W |
Recent Arrivals
No recent arrivals at I66
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N5811R | C172 | - | 1:06 PM |
| N5811R | C172 | - | 12:49 PM |
| N5811R | C172 | - | 12:33 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
AWOS:
124.175 MHz
CTAF:
122.725 MHz
UNICOM:
122.725 MHz
CMH Approach:
118.85
CMH Departure:
118.85
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1033.1 ft (314.9 m)
Ctrl Tower:
Yes
Runways:
03/21 (3579x60)
No reviews available for this airport yet.
FBOs & Fuel
Runway Information
Identifier:
RWY 03
Dimensions:
3579x60
Surface:
Asphalt
Elevation:
1025ft
Traffic Pattern:
Left
Approach Lighting:
None
Visual Slope Indicator:
PAPI-2L
Displaced Threshold:
0ft
Recent Arrivals
No recent arrivals at I66
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N5811R | C172 | - | 1:06 PM |
| N5811R | C172 | - | 12:49 PM |
| N5811R | C172 | - | 12:33 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
AWOS:
124.175 MHz
CTAF:
122.725 MHz
UNICOM:
122.725 MHz
CMH Approach:
118.85
CMH Departure:
118.85
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KILN | Wilmington Air Park | 6.5nm SE |
| 40I | Red Stewart Airfield | 14nm W |
| KGDK | Greene County/Lewis A Jackson Regional | 14.9nm NW |
| KMGY | Dayton/Wright Brothers | 20.1nm W |
| I68 | Warren County/John Lane Fld | 20.8nm W |
| KSGH | Springfield/Beckley Municipal | 23nm N |
| I73 | Moraine Air Park | 23.9nm NW |
| I23 | Fayette County | 23.9nm E |
| KHOC | Highland County | 27.6nm SE |
| KMWO | Middletown Regional/Hook Field | 28.7nm W |
