Macdonald-Cartier International (CYOW)
Airport Information
Flight Category:
VFR
Winds:
230° at 5 knots
Clouds:
6200 feet (BKN)
Visibility:
15 SM
Elevation:
374.0 ft (114.0 m)
Ctrl Tower:
Yes
Runways:
04/22 (3300x75)
07/25 (8000x200)
14/32 (10000x200)
No reviews available for this airport yet.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| CYRO | Rockcliffe | 10.5nm N |
| CYND | Gatineau | 15.5nm N |
| CYRP | Carp | 16.5nm W |
| CYSH | Montague | 28.4nm SW |
| KOGS | Ogdensburg International | 44.8nm S |
| KMSS | Massena International-Richards Field | 48.5nm SE |
Remarks
See flip ap/1 supplementary airport info.
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| ACA348 | A321 | CYVR | 5:50 AM |
| ACA472 | A321 | CYYZ | 1:23 AM |
| ACA346 | A321 | - | 1:10 AM |
| ACA470 | A320 | CYYZ | 12:46 AM |
| POE179 | E295 | - | 12:20 AM |
| ACA466 | A321 | CYYZ | 9:35 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
No radio frequency information available for this airport.
Airport Information
Flight Category:
VFR
Winds:
230° at 5 knots
Clouds:
6200 feet (BKN)
Visibility:
15 SM
Elevation:
374.0 ft (114.0 m)
Ctrl Tower:
Yes
Runways:
04/22 (3300x75)
07/25 (8000x200)
14/32 (10000x200)
No reviews available for this airport yet.
FBOs & Fuel
Runway Information
Identifier:
RWY 04
Dimensions:
3300x75
Surface:
Asphalt
Elevation:
347ft
Traffic Pattern:
Left traffic for both runways
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
0ft
Wind: 230° at 5 kts
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| ACA348 | A321 | CYVR | 5:50 AM |
| ACA472 | A321 | CYYZ | 1:23 AM |
| ACA346 | A321 | - | 1:10 AM |
| ACA470 | A320 | CYYZ | 12:46 AM |
| POE179 | E295 | - | 12:20 AM |
| ACA466 | A321 | CYYZ | 9:35 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
No radio frequency information available for this airport.
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| CYRO | Rockcliffe | 10.5nm N |
| CYND | Gatineau | 15.5nm N |
| CYRP | Carp | 16.5nm W |
| CYSH | Montague | 28.4nm SW |
| KOGS | Ogdensburg International | 44.8nm S |
| KMSS | Massena International-Richards Field | 48.5nm SE |
Remarks
See flip ap/1 supplementary airport info.
