Gatineau (CYND)
Airport Information
Flight Category:
VFR
Winds:
80° at 15 knots
Clouds:
25000 feet (BKN)
Visibility:
15 SM
Elevation:
211.0 ft (64.3 m)
Ctrl Tower:
Yes
Runways:
09/27 (6000x150)
No reviews available for this airport yet.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| CYRO | Rockcliffe | 5.5nm SW |
| CYOW | Macdonald-Cartier International | 15.5nm S |
| CYRP | Carp | 26.1nm SW |
| CYSH | Montague | 43.8nm SW |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| CGLIK | PA46 | CYND | 7:29 PM |
| CGLIK | PA46 | CYND | 4:21 PM |
| CGLIK | PA46 | CYND | 3:49 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| CFYRO | R44 | - | 5:53 PM |
| CFYRO | R44 | - | 4:46 PM |
| CFYRO | R44 | - | 3:37 PM |
| CGLIK | PA46 | - | 2:43 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
No radio frequency information available for this airport.
Airport Information
Flight Category:
VFR
Winds:
80° at 15 knots
Clouds:
25000 feet (BKN)
Visibility:
15 SM
Elevation:
211.0 ft (64.3 m)
Ctrl Tower:
Yes
Runways:
09/27 (6000x150)
No reviews available for this airport yet.
FBOs & Fuel
Runway Information
Identifier:
RWY 09
Dimensions:
6000x150
Surface:
Asphalt
Elevation:
209ft
Traffic Pattern:
Left traffic for both runways
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
0ft
Wind: 80° at 15 kts
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| CGLIK | PA46 | CYND | 7:29 PM |
| CGLIK | PA46 | CYND | 4:21 PM |
| CGLIK | PA46 | CYND | 3:49 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| CFYRO | R44 | - | 5:53 PM |
| CFYRO | R44 | - | 4:46 PM |
| CFYRO | R44 | - | 3:37 PM |
| CGLIK | PA46 | - | 2:43 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
No radio frequency information available for this airport.
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| CYRO | Rockcliffe | 5.5nm SW |
| CYOW | Macdonald-Cartier International | 15.5nm S |
| CYRP | Carp | 26.1nm SW |
| CYSH | Montague | 43.8nm SW |
