Tecumseh Mills (22T)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
797.0 ft (242.9 m)
Ctrl Tower:
Yes
Runways:
07/25 (4258x75)
13/31 (4278x75)
Tecumseh Mills Pilot Reviews:
Art R.
March 18, 2024Airport used to belong to Tecumseh Products. I flew for them in the mid eighties. Had a KA200, Merlin 4 and a Westwind IAI 1124A.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 3TE | AL Meyers | 2.8nm W |
| 34G | Merillat | 4.9nm SW |
| 7N4 | Raymond L Kussmaul JR Meml | 5.9nm NW |
| 44G | Betz | 12.1nm S |
| 75G | Rossettie | 13.4nm NW |
| KARB | Ann Arbor Municipal | 14.9nm NE |
| KADG | Lenawee County | 15.5nm SW |
| 6G8 | Brooklyn | 18.7nm W |
| 43G | Belleville | 20.1nm NE |
| 26W | Wolf Lake | 21.5nm NW |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N4614B | C152 | KARB | 3:59 PM |
| N568DC | DV20 | - | 3:16 PM |
| N90FF | DV20 | - | 1:11 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N572RJ | C172 | - | 5:41 PM |
| N4614B | C152 | - | 4:04 PM |
| N568DC | DV20 | - | 3:21 PM |
| N568DC | DV20 | - | 2:56 PM |
| N1377S | C172 | - | 2:01 PM |
| N1377S | C172 | - | 1:44 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
797.0 ft (242.9 m)
Ctrl Tower:
Yes
Runways:
07/25 (4258x75)
13/31 (4278x75)
Tecumseh Mills Pilot Reviews:
Art R.
March 18, 2024Airport used to belong to Tecumseh Products. I flew for them in the mid eighties. Had a KA200, Merlin 4 and a Westwind IAI 1124A.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 07
Dimensions:
4258x75
Surface:
Asphalt
Elevation:
794ft
Traffic Pattern:
Left traffic for both runways
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
365ft
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N4614B | C152 | KARB | 3:59 PM |
| N568DC | DV20 | - | 3:16 PM |
| N90FF | DV20 | - | 1:11 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N572RJ | C172 | - | 5:41 PM |
| N4614B | C152 | - | 4:04 PM |
| N568DC | DV20 | - | 3:21 PM |
| N568DC | DV20 | - | 2:56 PM |
| N1377S | C172 | - | 2:01 PM |
| N1377S | C172 | - | 1:44 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 3TE | AL Meyers | 2.8nm W |
| 34G | Merillat | 4.9nm SW |
| 7N4 | Raymond L Kussmaul JR Meml | 5.9nm NW |
| 44G | Betz | 12.1nm S |
| 75G | Rossettie | 13.4nm NW |
| KARB | Ann Arbor Municipal | 14.9nm NE |
| KADG | Lenawee County | 15.5nm SW |
| 6G8 | Brooklyn | 18.7nm W |
| 43G | Belleville | 20.1nm NE |
| 26W | Wolf Lake | 21.5nm NW |
