Cross Keys (17N)
Airport Information
Cross Keys Pilot Reviews:
dejinco
November 26, 2025No Touch and Go's on either 27 and 9. Stay South of the field to avoid the skydivers. Try and enter on 45 for the downwind. Do not overfly the field. Thanks!
Nick D.
October 14, 2025Good airport that is very close to AC and PHL with fine nearby amenities!
greganderson
October 21, 2024September landing at good small airport. Very welcoming people with the brief stay we had.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 19N | Pine Valley | 6.8nm NE |
| 28N | Vineland-Downstown | 12.3nm S |
| 29N | Kroelinger | 12.5nm S |
| N81 | Hammonton Municipal | 15.1nm E |
| KPHL | Philadelphia International | 16.6nm NW |
| 00N | Bucks | 17.9nm SW |
| KVAY | South Jersey Regional | 19.1nm NE |
| N14 | Flying W | 19.8nm NE |
| KMIV | Millville Municipal | 23.6nm S |
| KPNE | Northeast Philadelphia | 25.6nm N |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N1536Y | C172 | - | 12:37 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N3837L | C172 | - | 7:07 PM |
| N9247J | P28A | - | 6:09 PM |
| N1536Y | C172 | - | 2:39 PM |
| N1536Y | C172 | - | 12:29 PM |
| N5795B | C182 | - | 12:03 PM |
| N1536Y | C172 | - | 10:45 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Cross Keys Pilot Reviews:
dejinco
November 26, 2025No Touch and Go's on either 27 and 9. Stay South of the field to avoid the skydivers. Try and enter on 45 for the downwind. Do not overfly the field. Thanks!
Nick D.
October 14, 2025Good airport that is very close to AC and PHL with fine nearby amenities!
greganderson
October 21, 2024September landing at good small airport. Very welcoming people with the brief stay we had.
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N1536Y | C172 | - | 12:37 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N3837L | C172 | - | 7:07 PM |
| N9247J | P28A | - | 6:09 PM |
| N1536Y | C172 | - | 2:39 PM |
| N1536Y | C172 | - | 12:29 PM |
| N5795B | C182 | - | 12:03 PM |
| N1536Y | C172 | - | 10:45 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 19N | Pine Valley | 6.8nm NE |
| 28N | Vineland-Downstown | 12.3nm S |
| 29N | Kroelinger | 12.5nm S |
| N81 | Hammonton Municipal | 15.1nm E |
| KPHL | Philadelphia International | 16.6nm NW |
| 00N | Bucks | 17.9nm SW |
| KVAY | South Jersey Regional | 19.1nm NE |
| N14 | Flying W | 19.8nm NE |
| KMIV | Millville Municipal | 23.6nm S |
| KPNE | Northeast Philadelphia | 25.6nm N |
