Brookneal/Campbell County (0V4)
Airport Information
Brookneal/Campbell County Pilot Reviews:
Trevor E.
March 13, 2026New FBO coffee/water available would be nice if it wasn't for liberty planes hogging the pattern with slam n go's
mjp737
August 8, 2025New self service half gas pumps have been installed and it works fine! Terminal building is open and restrooms and bottled water are available.
Carl J.
November 19, 2024Fuel worked okay today $5.25 gallon
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KLYH | Lynchburg Regional/Preston Glenn Field | 15.9nm NW |
| W24 | Falwell | 17.5nm N |
| W90 | New London | 19.5nm NW |
| W78 | William M Tuck | 31.4nm S |
| W91 | Smith Mountain Lake | 31.7nm W |
| KFVX | Farmville Regional | 35.2nm NE |
| KCXE | Chase City Municipal | 37.7nm SE |
| KDAN | Danville Regional | 43.5nm SW |
| W63 | Lake Country Rgnl | 45.5nm SE |
| W31 | Lunenburg County | 47.8nm E |
Recent Arrivals
No recent arrivals at 0V4
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N5114K | C172 | - | 9:45 AM |
| N94901 | C172 | - | 9:24 AM |
| N702LU | C172 | - | 9:12 AM |
| N712LU | C172 | - | 1:24 PM |
| N717LU | C172 | - | 1:02 PM |
| N721LU | C172 | - | 12:21 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Brookneal/Campbell County Pilot Reviews:
Trevor E.
March 13, 2026New FBO coffee/water available would be nice if it wasn't for liberty planes hogging the pattern with slam n go's
mjp737
August 8, 2025New self service half gas pumps have been installed and it works fine! Terminal building is open and restrooms and bottled water are available.
Carl J.
November 19, 2024Fuel worked okay today $5.25 gallon
FBOs & Fuel
Runway Information
Recent Arrivals
No recent arrivals at 0V4
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N5114K | C172 | - | 9:45 AM |
| N94901 | C172 | - | 9:24 AM |
| N702LU | C172 | - | 9:12 AM |
| N712LU | C172 | - | 1:24 PM |
| N717LU | C172 | - | 1:02 PM |
| N721LU | C172 | - | 12:21 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KLYH | Lynchburg Regional/Preston Glenn Field | 15.9nm NW |
| W24 | Falwell | 17.5nm N |
| W90 | New London | 19.5nm NW |
| W78 | William M Tuck | 31.4nm S |
| W91 | Smith Mountain Lake | 31.7nm W |
| KFVX | Farmville Regional | 35.2nm NE |
| KCXE | Chase City Municipal | 37.7nm SE |
| KDAN | Danville Regional | 43.5nm SW |
| W63 | Lake Country Rgnl | 45.5nm SE |
| W31 | Lunenburg County | 47.8nm E |
