Pender Municipal (0C4)
Airport Information
Pender Municipal Pilot Reviews:
Caden J.
February 24, 2023Low on fuel and getting weary decided to drop in. Have to say wonderful things about the town and the airport. Although the Fbo was unattended on the weekend there was a phone and directions to contact the manager. John Miller and his grandson we’re out meet us in five minutes and really helped us arrange lodging and transportation. Our sincere Thanks to John and all the friendly people in Pender. Highly Recommended! Caden J. and Shirley Jahnke
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KLCG | Wayne Municipal/Stan Morris Field | 15.9nm NW |
| KSUX | Sioux Gateway/Brig General Bud Day Field | 25.9nm NE |
| 7K7 | Graham Fld | 32.1nm NE |
| KSCB | Scribner State | 35.2nm S |
| KTQE | Tekamah Municipal | 37.2nm SE |
| KOFK | Norfolk Regional/Karl Stefan Memorial Field | 37.7nm W |
| 0B4 | Hartington Municipal/Bud Becker Fld | 43.3nm NW |
| KVMR | Harold Davidson Field | 46.4nm N |
| KFET | Fremont Municipal | 47.1nm S |
| KMEY | James G Whiting Memorial Field | 48.1nm E |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Pender Municipal Pilot Reviews:
Caden J.
February 24, 2023Low on fuel and getting weary decided to drop in. Have to say wonderful things about the town and the airport. Although the Fbo was unattended on the weekend there was a phone and directions to contact the manager. John Miller and his grandson we’re out meet us in five minutes and really helped us arrange lodging and transportation. Our sincere Thanks to John and all the friendly people in Pender. Highly Recommended! Caden J. and Shirley Jahnke
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KLCG | Wayne Municipal/Stan Morris Field | 15.9nm NW |
| KSUX | Sioux Gateway/Brig General Bud Day Field | 25.9nm NE |
| 7K7 | Graham Fld | 32.1nm NE |
| KSCB | Scribner State | 35.2nm S |
| KTQE | Tekamah Municipal | 37.2nm SE |
| KOFK | Norfolk Regional/Karl Stefan Memorial Field | 37.7nm W |
| 0B4 | Hartington Municipal/Bud Becker Fld | 43.3nm NW |
| KVMR | Harold Davidson Field | 46.4nm N |
| KFET | Fremont Municipal | 47.1nm S |
| KMEY | James G Whiting Memorial Field | 48.1nm E |
