Crest Airfield (S36)
Airport Information
Crest Airfield Pilot Reviews:
Troy D.
July 1, 2023Trees on short final to 33 are intimidatingly close, but legal, according to a/p staff! A very friendly/homey airport. Beware accidentally entering the Renton Class D if arriving from the north. Safe over 2500 ft.
Eddie P.
June 1, 202215 has trees in approach path. Shorter trees are just left of the runway for a bit of a zigzag approach to land.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| S50 | Auburn Municipal | 5.8nm W |
| KRNT | Renton Municipal | 11.8nm NW |
| KSEA | Seattle-Tacoma International | 12.1nm NW |
| KBFI | Boeing Field/King County International | 16nm NW |
| KPLU | Pierce County/Thun Field | 18.3nm SW |
| 2S1 | Vashon Municipal | 19.4nm NW |
| KTIW | Tacoma Narrows | 22.8nm W |
| 4W0 | Bandera State | 26.7nm E |
| KPWT | Bremerton National | 32.9nm W |
| 2W3 | Swanson Fld | 32.9nm S |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N6290T | C150 | - | 8:51 PM |
| N20520 | C172 | KRNT | 7:03 PM |
| RFS623 | C162 | - | 5:36 PM |
| RFS621 | C162 | - | 1:42 PM |
| N756SP | C172 | - | 12:41 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N6290T | C150 | - | 8:48 PM |
| N258SR | PA18 | - | 6:30 PM |
| N63677 | C150 | - | 6:30 PM |
| N184PL | RV8 | - | 6:22 PM |
| N68HK | RV6 | - | 6:14 PM |
| N44036 | P28A | - | 6:10 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Crest Airfield Pilot Reviews:
Troy D.
July 1, 2023Trees on short final to 33 are intimidatingly close, but legal, according to a/p staff! A very friendly/homey airport. Beware accidentally entering the Renton Class D if arriving from the north. Safe over 2500 ft.
Eddie P.
June 1, 202215 has trees in approach path. Shorter trees are just left of the runway for a bit of a zigzag approach to land.
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N6290T | C150 | - | 8:51 PM |
| N20520 | C172 | KRNT | 7:03 PM |
| RFS623 | C162 | - | 5:36 PM |
| RFS621 | C162 | - | 1:42 PM |
| N756SP | C172 | - | 12:41 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N6290T | C150 | - | 8:48 PM |
| N258SR | PA18 | - | 6:30 PM |
| N63677 | C150 | - | 6:30 PM |
| N184PL | RV8 | - | 6:22 PM |
| N68HK | RV6 | - | 6:14 PM |
| N44036 | P28A | - | 6:10 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| S50 | Auburn Municipal | 5.8nm W |
| KRNT | Renton Municipal | 11.8nm NW |
| KSEA | Seattle-Tacoma International | 12.1nm NW |
| KBFI | Boeing Field/King County International | 16nm NW |
| KPLU | Pierce County/Thun Field | 18.3nm SW |
| 2S1 | Vashon Municipal | 19.4nm NW |
| KTIW | Tacoma Narrows | 22.8nm W |
| 4W0 | Bandera State | 26.7nm E |
| KPWT | Bremerton National | 32.9nm W |
| 2W3 | Swanson Fld | 32.9nm S |
