Andrews County (E11)
Airport Information
Andrews County Pilot Reviews:
Jesse Z.
December 24, 2025Really really fine airport, tie downs have chains and fuel worked superb. Arrived quite late and needed to walk to the hotel ( no Ubers or Lyft late at night and crew cars did not have any checkout board, spoke to the fellow about perhaps getting larger sign for after hours phone #).
Jacquie T.
December 9, 2022I made a fuel stop here mid day on a Sunday. Nobody was present to assist. I could enter the FBO but nobody was around, no coffee or snacks. Their 3 runways are in fine shape.
jamesritten
November 29, 2022Made a fuel stop here. Courtesy car was in the shop so Robert personally took us into town for some lunch. Good guy.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGNC | Gaines County | 24.7nm N |
| KODO | Odessa-Schlemeyer Field | 29.5nm S |
| KMDD | Midland Airpark | 32.1nm SE |
| KMAF | Midland International Air And Space Port | 32.9nm SE |
| E26 | Lea County/Jal | 39.1nm W |
| 7T7 | Skywest Inc | 42.3nm SE |
| 63F | Stanton Municipal | 42.9nm E |
| KLUV | Lamesa Municipal | 45.6nm NE |
| KHOB | Lea County Regional | 47.2nm NW |
| E57 | Denver City | 48.2nm NW |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N98843 | C172 | - | 12:07 PM |
| N272RH | SR22 | - | 11:33 AM |
| N46LY | PA46 | - | 11:00 AM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N98843 | C172 | - | 1:18 PM |
| N46LY | PA46 | - | 12:41 PM |
| N52473 | C172 | - | 10:22 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Andrews County Pilot Reviews:
Jesse Z.
December 24, 2025Really really fine airport, tie downs have chains and fuel worked superb. Arrived quite late and needed to walk to the hotel ( no Ubers or Lyft late at night and crew cars did not have any checkout board, spoke to the fellow about perhaps getting larger sign for after hours phone #).
Jacquie T.
December 9, 2022I made a fuel stop here mid day on a Sunday. Nobody was present to assist. I could enter the FBO but nobody was around, no coffee or snacks. Their 3 runways are in fine shape.
jamesritten
November 29, 2022Made a fuel stop here. Courtesy car was in the shop so Robert personally took us into town for some lunch. Good guy.
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N98843 | C172 | - | 12:07 PM |
| N272RH | SR22 | - | 11:33 AM |
| N46LY | PA46 | - | 11:00 AM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N98843 | C172 | - | 1:18 PM |
| N46LY | PA46 | - | 12:41 PM |
| N52473 | C172 | - | 10:22 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGNC | Gaines County | 24.7nm N |
| KODO | Odessa-Schlemeyer Field | 29.5nm S |
| KMDD | Midland Airpark | 32.1nm SE |
| KMAF | Midland International Air And Space Port | 32.9nm SE |
| E26 | Lea County/Jal | 39.1nm W |
| 7T7 | Skywest Inc | 42.3nm SE |
| 63F | Stanton Municipal | 42.9nm E |
| KLUV | Lamesa Municipal | 45.6nm NE |
| KHOB | Lea County Regional | 47.2nm NW |
| E57 | Denver City | 48.2nm NW |
