Purcell Municipal - Steven E Shephard Fld (3O3)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1143.0 ft (348.4 m)
Ctrl Tower:
Yes
Runways:
17/35 (3003x60)
Purcell Municipal - Steven E Shephard Fld Pilot Reviews:
Wyatt S.
August 5, 2023The small FBO building has been finished and now has a broad selection of snacks and drinks, a fine flight planning area, and a very tidy bathroom. Ideal spot to cool down on a hot summer cross-country.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 1K4 | David Jay Perry | 13nm NW |
| 1K2 | Lindsay Municipal | 14.8nm SW |
| KOUN | University OF Oklahoma Westheimer | 18.5nm N |
| KPVJ | Pauls Valley Municipal | 21.2nm SE |
| KOKC | Okc Will Rogers International | 30.5nm NW |
| KCHK | Chickasha Municipal | 34nm W |
| KSNL | Shawnee Regional | 35.7nm NE |
| F30 | Sulphur Municipal | 38.7nm SE |
| KPWA | Wiley Post | 40.6nm N |
| KADH | Ada Regional | 42.2nm E |
Recent Arrivals
No recent arrivals at 3O3
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| OUA33 | P28A | - | 4:44 PM |
| OUA20 | P28A | - | 2:41 PM |
| OUA24 | P28A | - | 12:10 PM |
| OUA36 | - | - | 10:27 AM |
| OUA36 | - | - | 10:14 AM |
| OUA25 | P28A | - | 9:57 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1143.0 ft (348.4 m)
Ctrl Tower:
Yes
Runways:
17/35 (3003x60)
Purcell Municipal - Steven E Shephard Fld Pilot Reviews:
Wyatt S.
August 5, 2023The small FBO building has been finished and now has a broad selection of snacks and drinks, a fine flight planning area, and a very tidy bathroom. Ideal spot to cool down on a hot summer cross-country.
FBOs & Fuel
Runway Information
Identifier:
RWY 17
Dimensions:
3003x60
Surface:
Asphalt
Elevation:
1133ft
Traffic Pattern:
Left
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
0ft
Recent Arrivals
No recent arrivals at 3O3
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| OUA33 | P28A | - | 4:44 PM |
| OUA20 | P28A | - | 2:41 PM |
| OUA24 | P28A | - | 12:10 PM |
| OUA36 | - | - | 10:27 AM |
| OUA36 | - | - | 10:14 AM |
| OUA25 | P28A | - | 9:57 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 1K4 | David Jay Perry | 13nm NW |
| 1K2 | Lindsay Municipal | 14.8nm SW |
| KOUN | University OF Oklahoma Westheimer | 18.5nm N |
| KPVJ | Pauls Valley Municipal | 21.2nm SE |
| KOKC | Okc Will Rogers International | 30.5nm NW |
| KCHK | Chickasha Municipal | 34nm W |
| KSNL | Shawnee Regional | 35.7nm NE |
| F30 | Sulphur Municipal | 38.7nm SE |
| KPWA | Wiley Post | 40.6nm N |
| KADH | Ada Regional | 42.2nm E |
