Hillsboro Municipal (3H4)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
906.1 ft (276.2 m)
Ctrl Tower:
Yes
Runways:
16/34 (3301x60)
Hillsboro Municipal Pilot Reviews:
Joseph V.
October 16, 2024Quiet airport. 100LL on the field and seemingly unattended for the majority. Small City-run FBO with a fine courtesy car. Cant complain if you are going to stop thru here. Runway was in good condition.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| D56 | Mayville Municipal | 14.9nm NW |
| 1A2 | Arthur | 18.4nm S |
| 64G | Page Rgnl | 23.6nm SW |
| D00 | Norman County Ada/Twin Valley | 31.6nm E |
| D54 | West Fargo Municipal | 32.4nm S |
| KFAR | Hector International | 32.9nm S |
| 5N8 | Casselton Robert Miller Rgnl | 35.6nm S |
| 4V4 | Northwood Municipal/Vince Fld | 35.7nm NW |
| D14 | Fertile Municipal | 38.2nm E |
| KCKN | Crookston Municipal/Kirkwood Field | 38.9nm NE |
Recent Arrivals
No recent arrivals at 3H4
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| NDU40 | P28A | - | 1:22 PM |
| NDU23 | P28A | - | 1:18 PM |
| NDU34 | P28A | - | 1:06 PM |
| NDU54 | P28A | - | 11:46 AM |
| NDU63 | P28A | - | 11:17 AM |
| NDU63 | P28A | - | 10:56 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.900 MHz
FAR Approach:
120.4
FAR Departure:
120.4
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
906.1 ft (276.2 m)
Ctrl Tower:
Yes
Runways:
16/34 (3301x60)
Hillsboro Municipal Pilot Reviews:
Joseph V.
October 16, 2024Quiet airport. 100LL on the field and seemingly unattended for the majority. Small City-run FBO with a fine courtesy car. Cant complain if you are going to stop thru here. Runway was in good condition.
FBOs & Fuel
Runway Information
Identifier:
RWY 16
Dimensions:
3301x60
Surface:
Asphalt
Elevation:
906ft
Traffic Pattern:
Left
Approach Lighting:
None
Visual Slope Indicator:
PAPI-2L
Displaced Threshold:
0ft
Recent Arrivals
No recent arrivals at 3H4
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| NDU40 | P28A | - | 1:22 PM |
| NDU23 | P28A | - | 1:18 PM |
| NDU34 | P28A | - | 1:06 PM |
| NDU54 | P28A | - | 11:46 AM |
| NDU63 | P28A | - | 11:17 AM |
| NDU63 | P28A | - | 10:56 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.900 MHz
FAR Approach:
120.4
FAR Departure:
120.4
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| D56 | Mayville Municipal | 14.9nm NW |
| 1A2 | Arthur | 18.4nm S |
| 64G | Page Rgnl | 23.6nm SW |
| D00 | Norman County Ada/Twin Valley | 31.6nm E |
| D54 | West Fargo Municipal | 32.4nm S |
| KFAR | Hector International | 32.9nm S |
| 5N8 | Casselton Robert Miller Rgnl | 35.6nm S |
| 4V4 | Northwood Municipal/Vince Fld | 35.7nm NW |
| D14 | Fertile Municipal | 38.2nm E |
| KCKN | Crookston Municipal/Kirkwood Field | 38.9nm NE |
