Cottonwood (1C8)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
741.0 ft (225.9 m)
Ctrl Tower:
Yes
Runways:
18/36 (2540x260)
Cottonwood Pilot Reviews:
Territugmon
November 4, 2024Fantastic grass roots field. Good happenings by EAA Chapter 22!
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRFD | Chicago/Rockford International | 7.3nm S |
| C77 | Poplar Grove | 15.1nm E |
| 44C | Beloit | 16.6nm NE |
| C55 | Ogle County | 22nm SW |
| KJVL | Southern Wisconsin Regional | 22.7nm N |
| KFEP | Albertus | 23.5nm W |
| C37 | Brodhead | 24.9nm NW |
| 0C0 | Dacy | 26.4nm E |
| KRPJ | Rochelle Municipal/Koritz Field | 27.6nm S |
| 7V3 | Big Foot Airfield | 29.6nm NE |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N8515E | CH7B | - | 8:22 PM |
| N3949Q | C172 | - | 8:09 PM |
| N8515E | CH7B | - | 7:57 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N8515E | CH7B | - | 8:14 PM |
| N8515E | CH7B | - | 7:49 PM |
| N2638L | C172 | - | 11:58 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.800 MHz
UNICOM:
122.800 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
741.0 ft (225.9 m)
Ctrl Tower:
Yes
Runways:
18/36 (2540x260)
Cottonwood Pilot Reviews:
Territugmon
November 4, 2024Fantastic grass roots field. Good happenings by EAA Chapter 22!
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2540x260
Surface:
Asphalt
Elevation:
740ft
Traffic Pattern:
Right
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
0ft
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N8515E | CH7B | - | 8:22 PM |
| N3949Q | C172 | - | 8:09 PM |
| N8515E | CH7B | - | 7:57 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N8515E | CH7B | - | 8:14 PM |
| N8515E | CH7B | - | 7:49 PM |
| N2638L | C172 | - | 11:58 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
122.800 MHz
UNICOM:
122.800 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRFD | Chicago/Rockford International | 7.3nm S |
| C77 | Poplar Grove | 15.1nm E |
| 44C | Beloit | 16.6nm NE |
| C55 | Ogle County | 22nm SW |
| KJVL | Southern Wisconsin Regional | 22.7nm N |
| KFEP | Albertus | 23.5nm W |
| C37 | Brodhead | 24.9nm NW |
| 0C0 | Dacy | 26.4nm E |
| KRPJ | Rochelle Municipal/Koritz Field | 27.6nm S |
| 7V3 | Big Foot Airfield | 29.6nm NE |
